Drive control method | Open loop V/f, Open loop vector |
Drive supply voltage | 230 V three phase |
Max. motor output at constant torque (HD) | 4 kW |
Max. motor output at variable torque (ND) | 5.5 kW |
Built in EMC filter | |
Degree of protection (IP) | IP20 |
Finless type | |
Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
Regenerative solutions | As inverter option |
Communication port(s) | MODBUS Slave, Serial RS-485, USB |
Communication option(s) | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave |
H*D*W | 128 mm *140 mm*170.5 mm |
NTN TECHNOLOGY CO.,LTD