Output shaft rotation speed *Based on motor synchronous rotation speed | 6.3r/min / 50Hz 7.5r/min / 60Hz | |
---|---|---|
Output shaft allowable torque | 431N・m / 50Hz 431N・m / 60Hz | |
Output shaft allowable OHL | 4120N | |
Allowable Moment of Inertia [Motor Shaft Conversion Value] | 0.0015kg・㎡ | |
Speed reducer specification | Output shaft type/Mounting | Orthogonal shaft/Leg mounting |
Frame size and output shaft diameter | 32 mm | |
Reduction ratio (actual reduction ratio) | 1/240 (1/236) | |
Output shaft material | Carbon steel | |
Motor specification | Motor type | standard motor |
motor capacity | 0.4 kW (1/2 HP) | |
number of phases | Three-phase | |
Voltage/Frequency/ Rated Current/Rated Speed | 200V/50Hz/2.1A/1400r/min 200V/60Hz/1.8A/1680r/min 220V/60Hz/1.8A/1700r/min | |
capacitor | – | |
protection structure | IP44 | |
time rating | S1 CONT./CCC:S2 120min | |
Brake specification | brake system | Non-excitation actuation type (spring closed) |
Brake voltage DC | 90V | |
Corresponding rectifier | A200-D90-UL | |
Brake capacity [at75℃] | 14W | |
Brake current [at75℃] | 0.15A | |
static friction torque | 3.92 Nm | |
Kinetic friction torque [rated torque] | 3.14 N・m | |
Brake allowable frequency | 10 times/min |
Cảm ơn bạn đã quan tâm đến sản phẩm của NTN.
Yêu cầu báo giá xin gửi Email