The MS3700 Series features 29 mm slim design, plug-in connection, wide-range AC power input, high accuracy and durability, and a 7-year warranty, the longest in the industry.
- Slim plug-in design for easy maintenance
- Standard series, featuring the largest model line-up among all our series
- Isolated single output (3-way isolation) / isolated dual output (4-way isolation)*1
- Function modules, alarm setters, math computation modules, and programmable models are available.*2
- DIN rail / wall mounting
- A total of 46 models
- A wide range of applications from a single to multiple use
*1 Non-isolated I/O models (2-way isolation) are available. Please refer to the relevant product specification sheet. *2 Programmable models are only MS3768 and MS377□. *3 Products are warranted for years from the date of shipment. *4 This feature is limited to some models, so please check our model list.
Specification
Module Specifications
Wiring | M3.5 screw terminal connection (with a power terminal block cover & drop-proof screws) | |
---|---|---|
Materials | Housing and Socket | ABS resin (UL 94V-0) |
Screw Terminal | Nickel-plated steel | |
Surface Treatment for Plugs and Receptacle Holes | Brass with 0.2 µm gold plating | |
PCB | Glass fabric epoxy resin (FR-4: UL 94V-0) | |
Conformal Coating | HumiSeal® 1A27NS (Polyurethane) * This will be optional at extra cost, starting with orders placed on November 1, 2022. | |
Isolation | 3-way (single output) or 4-way (dual output) isolation between input, output 1, (output 2), and power.* | |
Insulation Resistance | 100Ω min. (@ 500V DC) between input, output 1, (output 2), power, and ground.* | |
Dielectric Strength | 2000V AC for 1 minute between input, output 1, (output 2), power, and ground.* |
Power Specifications
Power Requirements | 85 to 264V AC: Rating 100 to 240V AC (47 to 63 Hz) 24V DC ± 10% 85 to 264V DC: Rating 100 to 240V DC |
---|---|
Overcurrent Protection | 160 mA fuse |
Installation Specifications
Operating Temperature Range | -5 to 55℃ | |
---|---|---|
Operating Humidity Range | 5 to 90% RH (no condensing) | |
Storage Temperature Range | -10 to 60℃ | |
Installation | Wall/DIN rail mounting | |
Dimensions | W29 × H86 × D125 mm (including the mounding screw and socket) | |
Weight | Main Unit | 120g max. |
Socket | 80g max. |
Order Code
Model List
MS3700DV | MS3720C |
MS3701 | MS3721 |
MS3701F | MS3724 |
MS3702 | MS3724HV |
MS3702-01 | MS3725 |
MS3702B | MS3727 |
MS3703 | MS3728 |
MS3704 | MS3729 |
MS3704-D1 | MS3737 |
MS3704HI | MS3737LC |
MS3704IS | MS3738 |
MS3704-S | MS3739 |
MS3704SW | MS3739IB |
MS3704W | MS3740 |
MS3705 | MS3743 |
MS3705HA | MS3744 |
MS3705HB | MS3749 |
MS3706 | MS3759 |
MS3706B | MS3761 |
MS3707 | MS3762 |
MS3707G | MS3762F |
MS3707H | MS3763 |
MS3708 | MS3763B |
MS3709 | MS3764 |
MS3710 | MS3765 |
MS3710-01 | MS3766 |
MS3710-02 | MS3766H |
MS3711 | MS3767 |
MS3711A | MS3768 |
MS3713 | MS3769 |
MS3714 | MS3770 |
MS3716 | MS3771 |
MS3717 | MS3772 |
MS3718 | MS3773 |
MS3719 | MS3781 |
MS3720 | MS3782 |
MS3720-01 | MS3786 |
CS3700-11P |