Cảm biến điện dung IFM IGS232 Inductive sensor
- Suitable for industrial, mobile, cooling and lubricating applications
- High protection rating for the requirements of harsh industrial environments
- Flexible use thanks to large operating temperature range
- Safe detection due to large sensing range and low sensor tolerances
- Reduced storage due to wide range of applications
Specification
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] | 8 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 60 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts; Increased sensing range | ||||||||||
| Application | Suitable for industrial, mobile, cooling and lubricating applications; Industrial applications / factory automation | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Current consumption [mA] | < 10 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 400 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 8 | ||||||||||
| Real sensing range Sr [mm] | 8 ± 10 % | ||||||||||
| Operating distance [mm] | 0...6.48 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 3...15 | ||||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -40...85 | ||||||||||
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
| ||||||||||
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| Continuous shock resistance |
| ||||||||||
| Fast temperature change |
| ||||||||||
| Salt spray test |
| ||||||||||
| MTTF [years] | 1690 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
| ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 48.3 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 60 | ||||||||||
| Thread designation | M18 x 1 | ||||||||||
| Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
| ||||||||||
| Accessories | |||||||||||
| Items supplied |
| ||||||||||














