• Lineup includes three contact models with 2NC/1NO and 3NC contact forms and MBB models in addition to the previous contact forms 1NC/1NO, and 2NC.
• M12-connector models are available, saving on labor and simplifying replacement.
• Applicable to both standard loads and microloads.
• Variety of metallic heads available.
Specification
Certification body | Standard | File No. |
---|---|---|
TÜV SÜD | EN60947-5-1(certified direct opening) | Consult your OMRON representative for details. |
UL *1 | UL508, CSA C22.2 No.14 | E76675 |
CQC (CCC) | GB/T 14048.5 | Consult your OMRON representative for details. |
KOSHA *2 | EN60947-5-1 | Consult your OMRON representative for details. |
*1. Certification for CSA C22.2 No. 14 is authorized by the UL mark.*2. Only certain models have been certified.
Certified Standard Ratings
TÜV (EN60947-5-1), CCC (GB/T 14048.5)
Utilization category | AC-15 | DC-13 |
---|---|---|
Rated operating current (Ie) | 3 A | 0.27 A |
Rated operating voltage (Ue) | 240 V | 250 V |
Note: Use a 10 A fuse type gI or gG that conforms to IEC60269 as a short-circuit protection device. This fuse is not builtinto the Switch.
UL/CSA (UL508, CSA C22.2 No. 14)
A300
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
120 VAC | 10 A | 60 | 6 | 7,200 | 720 |
240 VAC | 30 | 3 |
Q300
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
125 VDC | 2.5 A | 0.55 | 0.55 | 69 | 69 |
250 VDC | 0.27 | 0.27 |
Characteristics
Interlock type | Type 2 (EN ISO 14119) | |
---|---|---|
Coding level | Low level coded (EN ISO 14119) | |
Degree of protection *1 | IP67 (EN60947-5-1) | |
Durability *2 | Mechanical | Standard type: 1,000,000 operations min.High pull-force type: 100,000 operations min. |
Electrical | Standard type:500,000 operations min. (3 A resistive load at 250 VAC) *3300,000 operations min. (10 A resistive load at 250 VAC)High pull-force type:100,000 operations min. (10 A resistive load at 250 VAC) | |
Operating speed | 0.05 to 0.5 m/s | |
Direct opening force *4 | Standard type: 60 N min.High pull-force type: 80 N min. | |
Direct opening travel *4 | 10 mm min. | |
Contact resistance | 25 mΩ max. | |
Minimum applicable load *5 | 1 mA resistive load at 5 VDC (N-level reference value) | |
Rated insulation voltage (Ui) | 300 V | |
Rated frequency | 50/60 Hz | |
Protection against electric shock | Class II (double insulation) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Impulse withstandvoltage (Uimp)(EN60947-5-1) | Between terminals of samepolarity | 2.5 kV |
Between terminals of differentpolarity | 4 kV | |
Between each terminal andnon-current carrying metallicparts | 6 kV | |
Insulation resistance | 100 MΩ min. | |
Contact gap | 2 × 2 mm min. | |
Vibration resistance | Malfunction | 10 to 55 Hz, 0.75 mm single amplitude |
Shock resistance | Destruction | 1,000 m/s2 min. |
Malfunction | 300 m/s2 min. | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional free air thermal current (Ith) | 10 A (EN60947-5-1) | |
Ambient operating temperature | -30 to 70°C (with no icing) | |
Ambient operating humidity | 95% max. | |
Weight | Approx. 96 g (D4NS-1CF) |
Order Code