- Phương pháp đo: Phương pháp 4 điện cực AC
- Phạm vi đo: Độ dẫn: 0,0 đến 200,0 mS/cm (có thể hiển thị lên đến 500,0 mS/cm)
- Độ chính xác cao
- Nhiệt độ đo: 0 ~ 100 ° C (độ phân giải: 0,01 ° C)
- Bù nhiệt độ: Bù đầu dò nhiệt độ Pt1000Ω 0 ~ 100 ℃
Specification
| MODEL | HE-960CW | ||||
|---|---|---|---|---|---|
| SENSOR INPUT | 2 channels | ||||
| MEASUREMENT METHOD | 2-electrode method | ||||
| CELL CONSTANT | 0.01/cm, 0.1/cm or 1.0/cm | ||||
| MEASUREMENT RANGE | cell constant | (/cm) | 0.01 | 0.1 | 1.0 |
| Conductivity range | μS/cm | 2.000/20.00 | 2.000* / 20.00 / 200.0 / 2000* | 200.0/2000 | |
| mS/m | 0.2000/2.000 | 0.2000* / 2.000 / 20.00 / 200.0* | 20.00/200.0 | ||
| TDS conversion | mg/L | 2.000/20.00 | 20.00 / 200.0 | 200.0/2000 | |
| * Applicable only to sanitary sensor (FS-01 series) | |||||
| temperature | 0 to 100°C (Selectable display of 1 or 2 digits after the decimal point) | ||||
| Salt removal rate | 0.0 to 100.0% | ||||
| Conductivity difference | According to the measurement range of sensor 2 (CH 2 ) | ||||
| REPEATABILITY | Within ±0.5% full scale (with equivalent input) , but TDS conversion display within ±1.5% full scale 2000 μS/cm, 200.0 mS/m range within ±5% full scale | ||||
| LINEARITY | Within ±0.5% full scale (with equivalent input) , but TDS conversion display within ±1.5% full scale | ||||
| DISPLAY/OUTPUT RANGE | conductivity | 110% of measurement range | |||
| temperature | -30 to 160℃ | ||||
| Salt removal rate | 0-100% | ||||
| Conductivity difference | 110% of sensor 2 (CH 2 ) measurement range | ||||
| TRANSMISSION OUTPUT | Number of output points: 4 points
| ||||
| CONTACT OUTPUT | Number of output points: 4 points
| ||||













