Molded-case circuit breakers are used to open/close low-voltage circuits and protect wiring by automatically closing circuits when they’re overloaded or if a short-circuit occurs. We offer an economy, standard, high performance and current limiting breaker suitable for virtually every application.
Specification
Molded Case Circuit Breakers (50 -100AF)
Frame Size (A) | 50 | 100 | |||||||||||
Model Number | NF50-SMU | NF50-SVFU | NF100-CVFU | NF100-SRU | NF100-HRU | ||||||||
Stocked Item | S | S | S | S | S | - | - | - | - | S | S | ||
Rated Current in Amps at Ambient Temperature 40°C (IEC 30°C) | 0.5 1(1.5) 2 3 4 5(6) 7 (8) 10 13 15 20(25) 30 (35) (40) 50 | (0.5 ) (1)(1.5) (2) (3) 4 5 (6)(7) (8) 10 13 15 20 25 30 (35) 40 50 | (3) 5 10 15 20 30 40 50 | 60 (70) 75 (80) (90) 100 | (1) (2) 3 5 10 15 20 (25) 30 40 50 60 (70) 75 (80) (90) 100 | (1) (2) 3 5 10 15 20 (25) 30 40 50 60 (70) 75 (80) (90) 100 | |||||||
Number of Poles | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | ||
Rated Voltage | AC (V) | 240 | 240 | 240 | 240 | 480 | |||||||
DC (V) | 60 | - | - | - | - | - | |||||||
UL489 (File No. E108284) CSA C22.2No. 5-02 | AC | 600Y / 347V | - | - | - | - | - | ||||||
480V | - | - | - | - | 18 (10) | ||||||||
480Y / 277V | - | - | - | - | - | ||||||||
240V | 5 | 10 | 14 | 14 | 35 | 50 (25) | |||||||
120V | 10 | - | - | - | - | - | |||||||
DC | 60V | 10 | - | - | - | - | - | ||||||
Rated Insulation Voltage (Ui) V | 440 | 440 | 600 | 500 | 500 | ||||||||
JIS C8201-2-1 Ann.1 IEC60947-2 EN60947-2 (Icu/Ics) | AC | 690V | - | - | - | - | - | ||||||
500V | - | - | 7.5/4 | 10/5 | 18/9 (10/5) | ||||||||
440V | - | 7.5/4 | 10/5 | 15/8 | 25/13 (15/8) | ||||||||
415V | - | 10/5 | 10/5 | 15/8 | 25/13 (15/8) | ||||||||
400V | - | 10/7.5 | 10/5 | 10/5 | 15/8 | 25/13 (15/8) | |||||||
380V | - | 10/5 | 10/5 | - | - | ||||||||
230V | 10/7.5 | 10/7.5 | 15/8 | 15/8 | 35/18 (25/13) | 50/25 (25/13) | |||||||
DC | 250V | - | - | - | - | - | |||||||
60V | 10/7.5 | - | - | - | - | - | |||||||
Overall Dimensions mm (in) | Width | 18 | 36 | 54 | 36 | 54 | 50 | 75 | 50 | 75 | 50 | 75 | |
Height | 124 | 120 | 150 | 120 | 120 | ||||||||
Depth | 44 | 68 | 68 | 68 | 74 | ||||||||
Depth Including Knob | 70 | 90 | 90 | 90 | 102 | ||||||||
External Handles | F-Type | - | 2P: F-03SVUL23P:F-03SVUL | 2P: F-05SVUL23P:F-05SVUL | 2P: F-05SRUL2 3P: F-05SRUL | ||||||||
V-Type | - | 2P: V-03SVUL23P: V-03SVU | 2P: V-05SVUL23P: V-05SVUL | 2P: V-05SRUL23P: V-05SRUL | |||||||||
C-Type | 3P: C1SVU | ||||||||||||
Handle Lock | HL | HLF-05SMU | HLF-03SVU | HLF-05SVU | HLF-05SRU | ||||||||
HL-S | - | HLS-03SVU | 2P: HLS-05SVU23P: HLS-05SVU | 2P: HLS-05SRU23P: HLS-05SRU3 | |||||||||
Terminal Covers (TCL, TCS) | - | 2P: TCL-03SVU23P: TCL-03SVU3 | 2P: TCL-05SVU2,TCL-05SVU2L3P: TCL-05SVU3,TCL-05SVU3L | 2P: TCS-05SRU2, TCL-05SRU23P: TCS-05SRU3, TCL-05SRU3TCG-05SRU |
Note: V-Type handles require a separate extension shaft, V-AD3S for 50AF to 250AF MCCB and the V-AD3L for 400AF to 630AF MCCB.
Molded Case Circuit Breakers (125 - 225AF)
Frame Size (A) | 125 | 225 | 250 | |||||||
Model Number | NF125-SVU | NF125-HVU | NF225-CWU | |||||||
Stocked Item | S | S | S | S | S | S | - | - | ||
Rated Current in Amps at Ambient Temperature 40°C (IEC 30°C) | 15 20 30 40 50 60 (70) 75 (80) (90) 100 | 125 | 15 20 30 40 50 60 (70) 75 (80)(90) 100 | 125 | 125 150 175 200 225 | (250) | ||||
Number of Poles | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||
Rated Voltage | AC (V) | 480 | 480 | 600Y/347 | 240 | 240 | ||||
DC (V) | - | - | - | - | - | |||||
UL489 (File No. E108284)CSA C22.2No. 5-02 | AC | 600Y / 347V | - | - | 18 | - | - | |||
480V | 30 | 30 | 50 | - | - | |||||
480Y / 277V | - | - | - | - | - | |||||
240V | 50 | 50 | 100 | 35 | 35 | |||||
120V | - | - | - | - | - | |||||
DC | 60V | - | - | - | - | - | ||||
Rated Insulation Voltage (Ui) V | 690 | 690 | 690 | 600 | 600 | |||||
JIS C8201-2-1 Ann.1IEC60947-2EN60947-2(Icu/Ics) | AC | 690V | 8/4 | 8/4 | 10/5 | - | - | |||
500V | 18/9 | 18/9 | 25/13 | 10/5 | - | |||||
440V | 30/15 | 30/15 | 50/25 | 15/8 | 15/8 | |||||
415V | 30/15 | 30/15 | 50/25 | 18/9 | 18/9 | |||||
400V | 30/15 | 30/15 | 50/25 | 18/9 | 18/9 | |||||
380V | 30/15 | 30/15 | 50/25 | 18/9 | 18/9 | |||||
230V | 50/25 | 50/25 | 100/25 | 35/18 | 35/18 | |||||
DC | 250V | - | - | - | 10/5 | 10/5 | ||||
60V | - | - | - | - | - | |||||
Overall Dimensions mm (in) | Width | 90 | 90 | 90 | 105 | 105 | ||||
Height | 160 | 160 | 160 | 165 | 165 | |||||
Depth | 68 | 68 | 68 | 68 | 68 | |||||
Depth Including Knob | 90 | 90 | 90 | 92 | 92 | |||||
External Handles | F-Type | F-1SVUL | F-2SUL | |||||||
V-Type | V-1SVUL | V-2SUL | ||||||||
S-Type | - | S2SWU | ||||||||
C-Type | C1SVU | C2SWU | ||||||||
Handle Lock | HL | HLF-05SVU | HLF-2SWU | |||||||
HL-S | HLS-05SVU | HLS-2SWU | ||||||||
Mechanical Interlock | - | MI-05SWU3 | ||||||||
Terminal Cover | TCL-1SVU3 | TCL-2SWU3, TCL-2SWU3L |
Molded Case Circuit Breakers (250AF - 630AF)
Frame Size (A) | 250 | 400 | 630 | |||||||
Model Number | NF250-SVU | NF250-HVU | NF400-SWU | NF400-HWU | NF630-SWU | NF630-HWU | ||||
Stocked Item | S | S | S | S | S | S | S | S | ||
Rated Current in Amps at Ambient Temperature 40°C (IEC 30°C) | 125 150 175 200 225 | 250 | 125 150 175 200 225 | 250 | 250 300 350 400 | 250 300 350 400 | 500 600 630 | 500 600 630 | ||
Number of Poles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Rated Voltage | AC (V) | 480 | 600Y/347 | 600Y/347 | 600Y/347 | |||||
DC (V) | - | - | - | - | ||||||
UL489 (File No. E108284)CSA C22.2No. 5-02 | AC | 600Y / 347V | - | 18 | 20 | 25 | 20 | 25 | ||
480V | 35 | 50 | 35 | 65 | 35 | 65 | ||||
480Y / 277V | - | - | - | - | ||||||
240V | 65 | 100 | 65 | 100 | 85 | 100 | ||||
120V | - | - | - | - | ||||||
DC | 60V | - | - | - | - | |||||
Rated Insulation Voltage (Ui) V | 690 | 690 | 690 | 690 | ||||||
JIS C8201-2-1 Ann.1IEC60947-2EN60947-2(Icu/Ics) | AC | 690V | 8/4 | 10/5 | 10/10 (5/5) | 15/10 | 10/10 | 15/10 | ||
500V | 25/13 | 36/18 | 30/30 (25/25) | 42/42 | 30/30 | 42/42 | ||||
440V | 36/18 | 50/25 | 42/42 (36/36) | 65/65 | 42/42 | 65/65 | ||||
415V | 36/18 | 50/25 | 45/45 (36/36) | 70/70 | 45/45 | 70/70 | ||||
400V | 36/18 | 50/25 | 45/45 (36/36) | 70/70 | 45/45 | 70/70 | ||||
380V | 36/18 | 50/25 | 50/50 (42/42) | 70/70 | 50/50 | 70/70 | ||||
230V | 65/33 | 100/50 | 85/85 (65/65) | 100/100 | 85/85 | 100/100 | ||||
DC | 250V | - | - | - | - | |||||
60V | - | - | - | - | ||||||
Overall Dimensions (mm) | Width | 105 | 105 | 140 | 210 | |||||
Height | 185 | 185 | 257 | 275 | ||||||
Depth | 68 | 68 | 103 | 103 | ||||||
Depth Including Knob | 92 | 92 | 155 | 155 | ||||||
External Handles | F-Type | F-2SVUL | F-4SUL | F-6SUL | ||||||
V-Type | V-2SVUL | V-4SUL | V-6SUL | |||||||
C-Type | C2SVU | C4SWU | - | |||||||
Handle Lock | HL | HLF-05SVU | HL-4SWU | HL-4SWU | ||||||
HL-S | HLS-2SVU | HLS-2SVU | - | |||||||
Terminal Cover | TCL-2SVU3, TCL-2SVU3L | TCL-4SWU | TCL-6SWU |
Note: V-Type handles require a separate extension shaft, V-AD3S for 50AF to 250AF MCCB and the V-AD3L for 400AF to 630AF MCCB