Vibration resistance | If there is intermittent vibration | Frequency: 5-9Hz | Single amplitude 3.5mm *1 |
Frequency: 9-150Hz | Acceleration 9.8m/s 2 *1 | ||
With continuous vibration | Frequency: 5-9Hz | Single amplitude 1.75mm *1 | |
Frequency: 9-150Hz | Acceleration 4.9m/s 2 *1 | ||
current consumption | 11.4V: 160mA or less 26.4V: 80mA or less | ||
Power-supply voltage | Rated voltage: 12 to 24 VDC Supply voltage range: 11.4 to 26.4 VDC | ||
Ambient temperature | 0 to +60°C (no freezing) | ||
Ambient humidity | 10 to 95% RH (no condensation) | ||
Compliant standard | Overvoltage category | Ⅱ | |
Storage ambient temperature | -20 to +75°C | ||
Compliant standard | Pollution degree | 2 | |
Storage ambient humidity | 10 to 95% RH (no condensation) | ||
Atmosphere | Excessive dust and corrosive gas | ||
Compliant standard | CE marking | EMI: EN55011 Class A EMS: EN61131-2 Low Voltage Directive: EN61131-2 *2 | |
Altitude used | 2000m or less | ||
Compliant standard | FCC | FCC Part15B class A | |
UL | UL: UL508 CSA: CAN/CSA22, 2 No.14 | ||
ICES | ICES-003 Issue 4 | ||
Noise resistance | 1500Vp-p or more Pulse width 1µs, 50ns (by noise simulator) IEC standard compliant (IEC61131-2) | ||
Withstand voltage | 1500 VAC for 1 minute (between power supply terminal and communication terminal, between power supply terminal and input/output terminal, and between all external terminals and case) | ||
insulation resistance | 100 MΩ or more (between power supply terminal and input/output terminal with 500 VDC megger) | ||
Degree of protection | IP2X | ||
CC-Link specifications | Supported version: Ver.1.10, Number of occupied stations: 1 station, Station type: Remote I/O station |
Cảm ơn bạn đã quan tâm đến sản phẩm của NTN.
Yêu cầu báo giá xin gửi Email