Thiết bị đo lưu lượng khí nén IFM SD9000 Compressed air meter
- Precise measurement of flow, consumption and medium temperature
- High accuracy, repeatability and measurement dynamics
- For detecting compressed air in industrial use
- With switching output, analog output and pulse output
- Clearly visible numerical display
Specification
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||||||
Measuring range |
| ||||||||||||
Process connection | threaded connection R 1 1/2 DN40 | ||||||||||||
Application | |||||||||||||
Application | for industrial applications | ||||||||||||
Media | compressed air | ||||||||||||
Note on media |
| ||||||||||||
Medium temperature [°C] | 0...60 | ||||||||||||
Pressure rating [bar] | 16 | ||||||||||||
Pressure rating [Mpa] | 1.6 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 18...30 DC; (to SELV/PELV) | ||||||||||||
Current consumption [mA] | < 110 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Power-on delay time [s] | 1 | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 2 | ||||||||||||
Output signal | switching signal; analog signal; pulse signal; IO-Link; (configurable) | ||||||||||||
Electrical design | PNP | ||||||||||||
Number of digital outputs | 2 | ||||||||||||
Output function | normally open / closed; (configurable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||||
Permanent current rating of switching output DC [mA] | 250; (per output) | ||||||||||||
Number of analog outputs | 1 | ||||||||||||
Analog current output [mA] | 4...20; (scalable) | ||||||||||||
Max. load [Ω] | 500 | ||||||||||||
Pulse output | consumed quantity meter | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||||||
Overload protection | yes | ||||||||||||
Measuring/setting range | |||||||||||||
Measuring range |
| ||||||||||||
Display range |
| ||||||||||||
Set point SP |
| ||||||||||||
Reset point rP |
| ||||||||||||
Analog start point ASP |
| ||||||||||||
Analog end point AEP |
| ||||||||||||
In steps of |
| ||||||||||||
Volumetric flow quantity monitoring | |||||||||||||
Pulse value | 0.005...4 000 000 m³ | ||||||||||||
In steps of | 0.001 m³ | ||||||||||||
Pulse length [s] | 0,018...2 | ||||||||||||
Temperature monitoring | |||||||||||||
Measuring range [°C] | 0...60 | ||||||||||||
Display range [°C] | -12...72 | ||||||||||||
Accuracy / deviations | |||||||||||||
Flow monitoring | |||||||||||||
Repeatability [% of the measured value] | ± 1,5 | ||||||||||||
Accuracy (in the measuring range) | ± (3 % MW + 0,3 % MEW) / ± (6 % MW + 0,6 % MEW); (class 141 /; class 344; conditions: installation to DIN ISO 2533; installation in pipes: DN40) | ||||||||||||
Temperature monitoring | |||||||||||||
Accuracy [K] | ± 2; (medium flow in the limit area of the flow measurement range) | ||||||||||||
Reaction times | |||||||||||||
Flow monitoring | |||||||||||||
Response time [s] | 0.1; (dAP = 0) | ||||||||||||
Damping process value dAP in steps [s] | 0 - 0,2 - 0,4 - 0,6 - 0,8 - 1 | ||||||||||||
Software / programming | |||||||||||||
Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / closed; current/pulse output; display can be rotated and switched off; Display unit; totalizer | ||||||||||||
Interfaces | |||||||||||||
Communication interface | IO-Link | ||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||
IO-Link revision | 1.1 | ||||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||||
Profiles | no profile | ||||||||||||
SIO mode | yes | ||||||||||||
Required master port class | A | ||||||||||||
Process data analog | 3 | ||||||||||||
Process data binary | 2 | ||||||||||||
Min. process cycle time [ms] | 4.1 | ||||||||||||
Supported DeviceIDs |
| ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 0...60 | ||||||||||||
Storage temperature [°C] | -20...85 | ||||||||||||
Max. relative air humidity [%] | 90 | ||||||||||||
Protection | IP 65 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
| ||||||||||||
CPA approval |
| ||||||||||||
Vibration resistance |
| ||||||||||||
MTTF [years] | 227 | ||||||||||||
Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 4004 | ||||||||||||
Material | PBT-GF20; NBR; PC; stainless steel (1.4301 / 304); PTFE; brass coated; aluminum powder-coated | ||||||||||||
Materials (wetted parts) | stainless steel (1.4301 / 304); FKM; ceramics glass passivated; PEEK GF30; polyester; aluminum | ||||||||||||
Process connection | threaded connection R 1 1/2 DN40 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
| ||||||||||||
Remarks | |||||||||||||
Remarks |
| ||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — SD9000-02 — 25.06.2013 — |