Type | Unit | Additional Function | Filter / Valves For Vacuum Generation / Reverse Check Valve (Vacuum Retention) / With LED Display, Pressure Switch for Vacuum / Vacuum Destructive Valve / Central Exhaust Specification |
---|---|---|---|
Ultimate Vacuum(kPa) | -91 | Air Consumption Flow Rate(l/min) | 90 |
Vacuum Port Connecting Port Shape | One-Touch Coupling | Vacuum Port One-Touch Fitting Size | Ø8 |
Air Supply Port Connecting Port Shape | – | Air Supply Port One-Touch Fitting Size | – |
Application | Manifolds | Operating Pressure Range(MPa) | 0.3~0.6 |
Operating Temp. Range(°C) | -5~50 | Suction Flow(l/min) | 67 |
Cảm ơn bạn đã quan tâm đến sản phẩm của NTN.
Yêu cầu báo giá xin gửi Email