Eaton Vickers 829AN00100A DG4V-5-6CJ-M-U-H7-22
| VALVE TYPE | DG | (DG) DIRECTIONAL CONTROL VALVE WITH SUB PLATE MOUNTED |
| OPERATION | 4 | (4) SOLENOID OPERATED |
| PRESSURE RATING | V | (V) 315 BAR AT PORTS A, B AND P |
| INTERFACE | -5 | (5) ISO-4401 SIZE 05 |
| SPOOL TYPE | -6 | (6) P BLOCKED, A & B TO T |
| SPRING ARRANGEMENT | C | (C) SPRING CENTERED. DOUBLEEND. |
| BUILD ORIENTATION | _ | (0) STANDARD BUILD |
| SPOOL SHIFT CONTROL | J | (J) NOTCHED SPOOL ( JUST FOR DC MODELS ONLY, EXCEPT 0A SPOOL |













