| Model | GV-H450 | |||
| Type | Long-range | |||
| Light source | Visible semiconductor laser, Wavelength: 655 nm | |||
| Laser class | FDA (CDRH) Part 1040.10 | Class 2 (560 µW) | ||
| IEC 60825-1 | ||||
| JIS C6802 | ||||
| Detection distance (Amplifier display ) | 160 to 450 mm (290 to 0)*1) | |||
| Possible display range | 295 to -50 | |||
| Standard detection deviation | 3 mm | |||
| Spot diameter | Approx. ø0.8 mm (Detection distance 450 mm) | |||
| Operation status indicators | Control output: Red LED/Laser radiation emission indicator: Green LED/1 spot indicator: Green LED | |||
NTN TECHNOLOGY CO.,LTD














