Cảm biến siêu âm IFM UGT203 Ultrasonic sensor
- Very large detection range
- Intuitive setting of the detection range via pushbutton or IO-Link
- Clearly visible LED for indicating switching status and echo
- With two programmable switching outputs
- Non-contact detection independent of color, transparency or surface characteristics of the object
Specification
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally open / closed; (configurable) | ||||||||||
| Sensing range [mm] | 150...1600; (Target: 200 x 200 mm) | ||||||||||
| Communication interface | IO-Link | ||||||||||
| Housing | Threaded type | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 97.5 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC; (cULus - Class 2 source required) | ||||||||||
| Current consumption [mA] | 55 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Power-on delay time [s] | < 0.3 | ||||||||||
| Converter frequency [kHz] | 230 | ||||||||||
| Inputs / outputs | |||||||||||
| Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||
| Outputs | |||||||||||
| Total number of outputs | 2 | ||||||||||
| Electrical design | PNP | ||||||||||
| Number of digital outputs | 2 | ||||||||||
| Output function | normally open / closed; (configurable) | ||||||||||
| Max. voltage drop switching output DC [V] | 2.2 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 3 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Monitoring range | |||||||||||
| Sensing range [mm] | 150...1600; (Target: 200 x 200 mm) | ||||||||||
| Blind zone [mm] | 150 | ||||||||||
| Angle of aperture cylindrical [°] | 15; (±2) | ||||||||||
| Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||||||||
| Accuracy / deviations | |||||||||||
| Temperature compensation | yes | ||||||||||
| Hysteresis [%] | < 2 | ||||||||||
| Switch-point drift [%] | -2...2 | ||||||||||
| Repeatability | 1 % | ||||||||||
| Resolution [mm] | 1 | ||||||||||
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||||||||
| Software / programming | |||||||||||
| Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode | ||||||||||
| Interfaces | |||||||||||
| Communication interface | IO-Link | ||||||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 | ||||||||||
| Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||||
| SIO mode | yes | ||||||||||
| Required master port class | A | ||||||||||
| Min. process cycle time [ms] | 3.2 | ||||||||||
| IO-Link process data (cyclical) |
| ||||||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||||
| Supported DeviceIDs |
| ||||||||||
| Note |
| ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -20...70 | ||||||||||
| Storage temperature [°C] | -30...80 | ||||||||||
| Protection | IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
| ||||||||||
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| MTTF [years] | 132 | ||||||||||
| UL approval |
| ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 66.5 | ||||||||||
| Housing | Threaded type | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 97.5 | ||||||||||
| Thread designation | M18 x 1 | ||||||||||
| Material | PBT; PA; epoxy glass ceramics | ||||||||||
| Tightening torque [Nm] | 1 | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
| ||||||||||
| Teach function | yes | ||||||||||
| Accessories | |||||||||||
| Items supplied |
| ||||||||||
| Remarks | |||||||||||
| Remarks |
| ||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Connector: 1 x M12; coding: A | ||||||||||














