Basic information | product name | G3L32N80-MD08TNNTB2 |
---|---|---|
Production information/alternative product information | Current product | |
series | induction gear motor | |
standard price | ¥130,000 | |
Standard delivery date [Factory shipment date] | The 10th | |
Performance value | Output shaft rotation speed *Based on motor synchronous rotation speed | 18.8r/min / 50Hz 22.5r/min / 60Hz |
Output shaft allowable torque | 351N・m / 50Hz 293N・m / 60Hz | |
Output shaft allowable OHL | 6180N | |
Allowable Moment of Inertia [Motor Shaft Conversion Value] | 0.003kg・㎡ | |
Speed reducer specification | Output shaft type/Mounting | Parallel shaft/leg mounting |
Frame size and output shaft diameter | 32 mm | |
Reduction ratio (actual reduction ratio) | 1/80 (13/1032) | |
Output shaft material | Carbon steel | |
Motor specifications | Motor type | standard motor |
motor capacity | 0.75kW (1HP) | |
number of phases | Three-phase | |
Voltage/Frequency/ Rated Current/Rated Speed | 200V/50Hz/3.2A/1440r/min 200V/60Hz/3A/1720r/min 220V/60Hz/2.9A/1740r/min | |
capacitor | – | |
protection structure | IP44 | |
time rating | S1 CONT. | |
Brake specification | brake system | Non-excitation actuation type (spring closed) |
Brake voltage DC | 90V | |
Corresponding rectifier | A200-D90-UL | |
Brake capacity [at75℃] | 20W | |
Brake current [at75℃] | 0.22A | |
static friction torque | 7.35Nm | |
Kinetic friction torque [rated torque] | 5.88 Nm | |
Brake allowable frequency | 10 times/min |
Cảm ơn bạn đã quan tâm đến sản phẩm của NTN.
Yêu cầu báo giá xin gửi Email