Function | 1 Stage Preset Counter, 2 Stage Preset Counter, Total Preset Counter, Batch Counter, Dual Counter, Twin counter, Tachometer | |
---|---|---|
Preset stages | 2 step | |
Rated supply voltage | 12 to 24 VDC (Ripple 20% max.) | |
Operating voltage range | 90 to 110% of the power supply voltage | |
Power consumption | DC: Approx. 3.7 W (at 12 to 24 VDC) | |
Counter | Count range | -99999 to 999999 |
Max. counting speed | 30 Hz/10 kHz (switching) | |
Minimum input signal width | 30 Hz: 16.7 ms 10 kHz: 0.05 ms | |
Input mode | Increment decrement or increment/decrement (UP/DOWN A (command input), UP/DOWN B (individual input) and UP/DOWN C(quadrature input)) | |
Output modes | N, F, C, R, K-1, P, Q, A, K-2, D, L, H | |
One-shot output time | 0.01 to 99.99 s variable | |
Reset system | External, manual and automatic reset (internal according to C, R, P and Q mode operation) |
Cảm ơn bạn đã quan tâm đến sản phẩm của NTN.
Yêu cầu báo giá xin gửi Email