- Áp suất làm việc : 0.34 to 0.7MPa
- Lượng xả tối thiểu: 0.005cc
- Tốc độ dòng chảy : 1104cc/m
Specification
| V120-T | V121-S | V122-S | V130-T | V130-P | V132-S | |
| working air pressure | 0.34 to 0.7MPa | |||||
| Material pumping pressure | Maximum 0.2MPa | |||||
| Minimum discharge amount | 0.005cc | |||||
| flow rate | 348ccm | 1104ccm | ||||
| Orifice diameter | Φ1 | Φ2 | ||||
| Maximum number of responses | 200 times/min | |||||
| pneumatic IN | M5 or dedicated coupler | |||||
| Material IN | Rc1/8 | |||||
| Material OUT | needle adapter | |||||
| Wetted body material | PCTFE | SUS304 | SUS304 | black PTFE | Black PP | SUS304 |
| weight | 125g | 166g | 174g | 125g | 128g | 174g |














